Just added to your enquiry

If you're interested in more of our products, you can include additional products with your enquiry. Otherwise, click the button below to finalise and send your enquiry.

Lineo LineoES7.21

Vortice Vortice Lineo ES Series

Mixed flow in-line fans

Equipped with EC brushless motor and specifically designed for horizontal or vertical conduits

Model: VORTICE LINEO ES

Order Code: See technical data for further details

Vortice Lineo Features

  • Designed to fit into small spaces
  • Easily removed to facilitate maintenance
  • Optimised air flow, maximised performance and increased efficiency
  • Minimal noise emissions
  • High flow rates and flow around the axis of the impeller
  • Long-life motors have shafts mounted on ball bearings, ensuring a virtually ‘maintenance free’ operation
  • Timer models available
  • IP45 rated (in ducted arrangement)

 

Models  Code  V~ 50 Speed Motor (W) Amps  RPM  Max Airflow  Max Pressure (Pa) dB(A) @3m Max °C  KG 
m3/h l/s
LINEO 100 ES 17159 240 4V 6.5 0.07 1070 140 38.9 36.3 15 60  2.3 
6V 8.7 0.09 1345 175 48.6 59.8 18.9
8V 16 0.15 1900 250 69.4 111.8 27.2
10V 20 0.2 2220 305 84.7 258.9 31.8
LINEO 100 Q ES 17158 240 4V 4.5 0.05 900 60 16.7 8.8 14.6 60  1.8 
6V 5.5 0.06 1235 80 22.2 16.7 16.9
8V 9 0.08 2070 145 40.3 42.2 27
10V 19 0.18 3230 235 65.3 96.1 36.1
LINEO 125 ES 17178 240 4V 7 0.07 1090 170 47.2 37.3 16.2 60  2.2 
6V 10

0.1

1395 220 61.1 63.7 20
8V 18

0.17

1940 315 87.5 115.7 28.3
10V 25 0.25 2270 370 102.8 296.2 31.6
LINEO 150 ES 17179 240 4V 11 0.1 1260 290 80.6 83.4 21 60  2.6 
6V 17 0.16 1595 370 102.8 135.3 27.2
8V 34 0.3 2125 500 138.9 222.6 35.5
10V 55 0.5 2480 590 163.9 433.5 41.9
LINEO 160 ES 17183 240 4V 12 0.11 1305 300 83.3 88.2 21.9 60  2.7 
6V 19 0.17 1645 385 106.9 145.1 28.9
8V 37 0.33 2165 510 141.7 230.5 36.5
10V 60 0.55 2625 630 175 462.9 41.8
LINEO 200 ES 17167 240 4V 15.8 0.19 1380 560 155.6 90.2 35.1 50  4.6 
6V 25.7 0.28 1700 700 194.4 141.2 39.9
8V 52.8 0.53 2220 920 255.6 235.4 42.3
10V 90 0.8 2680 1100 305.6 342.4 44.5
LINEO 250 ES 17168 240 4V 20 0.17 2270 755 209.7 107.9 29 50 
6V 35 0.28 1695 935 259.7 165.7 33.7
8V 75 0.61 1370 1235 343.1 283.4 40.9
10V 126 1.0 2680 1475 409.7 396.2 43.4
LINEO 315 ES 17169 240 4V 45 0.37 1300 1415 393.1 143.2 42.5 50 9.2
6V 75 0.63 1600 1740 483.3 214.8 44
8V 170 1.32 2130 2320 644.44 378.6 44.8
10V 230 1.75 2370 2625 729.2 421.7 47.5

Enquire About This Product